Group A
GSL · BO3| # | Team | W–L | Maps | Status |
|---|---|---|---|---|
| 1 | 0–0 | 0–0 | Alive | |
| 2 | 0–0 | 0–0 | Alive | |
| 3 | 0–0 | 0–0 | Alive | |
| 4 | 0–0 | 0–0 | Alive |
Groups & playoffs
Group standings and the playoff bracket, updated after every match.
Oct 19 – 25
| # | Team | W–L | Maps | Status |
|---|---|---|---|---|
| 1 | 0–0 | 0–0 | Alive | |
| 2 | 0–0 | 0–0 | Alive | |
| 3 | 0–0 | 0–0 | Alive | |
| 4 | 0–0 | 0–0 | Alive |
| # | Team | W–L | Maps | Status |
|---|---|---|---|---|
| 1 | 0–0 | 0–0 | Alive | |
| 2 | 0–0 | 0–0 | Alive | |
| 3 | 0–0 | 0–0 | Alive | |
| 4 | 0–0 | 0–0 | Alive |
| # | Team | W–L | Maps | Status |
|---|---|---|---|---|
| 1 | 0–0 | 0–0 | Alive | |
| 2 | 0–0 | 0–0 | Alive | |
| 3 | 0–0 | 0–0 | Alive | |
| 4 | 0–0 | 0–0 | Alive |
| # | Team | W–L | Maps | Status |
|---|---|---|---|---|
| 1 | 0–0 | 0–0 | Alive | |
| 2 | 0–0 | 0–0 | Alive | |
| 3 | 0–0 | 0–0 | Alive | |
| 4 | 0–0 | 0–0 | Alive |
Oct 27 – Nov 1
Group winners face another group's runner-up. Double elimination through to a BO5 Grand Final.